Hormone Growth Human (HGH)
Orukọ ọja
Apo Idanwo HWTS-OT115-HGH (Imunoassay Fluorescence)
Itọkasi isẹgun
Olugbe | abo | Aarin Itọkasi (ng/ml) |
Omo tuntun | - | .40ng/ml |
Awọn ọmọde | ~ | .20ng/ml |
Agbalagba | Okunrin | .2ng/ml |
Obinrin | .10ng/ml |
Imọ paramita
Agbegbe afojusun | Omi ara, pilasima, ati gbogbo awọn ayẹwo ẹjẹ |
Nkan Idanwo | HGH |
Ibi ipamọ | 4℃-30℃ |
Selifu-aye | osu 24 |
Aago lenu | 15 iṣẹju |
LoD | ≤0.5ng/ml |
CV | ≤15% |
Iwọn ila ila | 0,5-120ng / milimita |
Awọn ohun elo ti o wulo | Fluorescence Immunoassay Oluyanju HWTS-IF2000 Fluorescence Immunoassay Oluyanju HWTS-IF1000 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa